| # | Service | Amount (excl. GST) |
| 1 | Basic Business/Company/ Trust Tax return only This works well if you already have fully reconciled accounts. We will need a fully reconciled profit and loss and balance sheet. All items must balance. Subsequent reviews required because the profit and loss and the balance sheet do not balance will be charged. Bookkeeping is charged per item 4. | $1,500 + GST + $330 (Government Compliance Admin*) $400 + GST for each review required. Bookkeeping per item 4. Tax advice and planning per item 6. |
| 2 | Basic Business/Company/ Trust Tax return and formal financials only This works well if your accounts are generally up to date, but still need to have the end of year reconciliation completed. We will need your profit and loss, balance sheet and general ledger. We will make the necessary end of year adjustments and other reasonable balancing adjustments by journal entry only (not at a transactional level). Significant adjustment work or transactional level bookkeeping is charged as per item 4. | $4,500 + GST+ $660 (Government Compliance Admin*) Bookkeeping per item 4. Tax advice and planning per item 6. |
| 3 | BAS lodgement only We will need access to your accounting software. We will do one review of the transactions and ask some questions, and if changes are required, you can put those in. Following this, we will prepare the BAS for lodgement. If you require us to put through any changes, or to do any bookkeeping, there will be an additional charge (see below). | $700 + GST per BAS Bookkeeping per item 4. Tax advice and planning per item 6. |
| 4 | Book keeping | Simple bookkeeping is $200 per hour + GST. Complex bookkeeping is at hourly rates. |
| 5 | Basic Personal tax return only In order to complete this task, we will need certain information from you. Our costs can increase if there are multiple emails or follow ups required for information. Our comments will be limited to if certain expenses that you have already incurred can be claimed and if certain income you have already earned should be included. | Base fee: $500 plus GST (for employees) and $1,500 plus GST (if it includes a sole trader business) Government Compliance Admin*: $165
Investment property schedule: $300 plus GST per property
Capital gains schedule: $300 plus GST per asset class
Foreign income tax offset claim: $200 plus GST
Cryptocurrency base cost: $500 plus GST
Tax advice and planning per item 6. |
| 6 | Tax planning, implementation of tax plan, tax advice or calculations, preparing documentation or otherwise out of scope This item includes administrative tasks such as updating tax registrations, filing or reviewing PAYG instalments, updating details, updating GST payment cycle, changes on ASIC, extracting data from the portal, accountant letters, calling the ATO to negotiate payment plans, asking for interest and penalties to be forgiven, dealing with ATO and ASIC mail and correspondence. | Hourly rates ranging from $100 – $300 + GST per 30 minutes Director Rate is $600 + GST per hour *Yearly tax planning expected to be around $2,000 plus GST per year (excluding documentation preparation) |
| 7 | SMSF annual compliance
In order to complete this task, we need your bank statement for the year, details of all transactions (sales and purchases) during the year, and evidence of holdings of assets. | $2,200 – $5,000 + GST (depending on size and complexity) + disbursements (software and audit fee) + $165 (Government Compliance Admin*) |
| 8 | SMSF set up | $2,000 + GST + disbursements (govt charges – around $500 – $1,000) |
| 9 | Company set up | $1,000 + GST (including disbursements) |
| 10 | Use of registered office | $250 + GST annually |
| 11 | Trust distribution resolution | $150 + GST |
| 12 | Dividend resolution and statement | $150 + GST |
| 13 | Annual ASIC statement and solvency resolution | $150 + GST |
| 14 | One-off onboarding for regulatory compliance (TPB requirements, ATO requirements, and other government regulatory requirements) | $200 + GST |
| 15 | PAYG quarterly instalment | $200 + GST |
The above are estimates and assume a certain level of efficiency, specifically responsiveness and completeness in document requests, a certain level of queries from you and a fairly basic level of transactions. Where something falls outside of the categories, it will affect the price, and if it looks like this is going to happen, we will inform you quickly so you are aware.
For any other work, we charge hourly rates. Our hourly rates are $600 plus GST for a director, $350 plus GST for accountants and $200 plus GST for junior staff and bookkeepers. We will let you know if any work is outside of scope.
Any disbursements and expenses we incur in the course of performing our services will be added to our invoices where appropriate.
*Government Compliance Admin – the Government recently introduced additional requirements in the Tax Agent Code which means that each job needs to include an additional administrative component. The Government has advised us that this is a popular measure and people will be happy to pay the additional fees and charges. We represented to our local MP that this was not the case, but apparently, we are in the minority. Please contact your MP and let them know if you disagree so that this Government policy (and fee) can be reversed.